No | Position | Name |
---|---|---|
1 | Chairperson | Amelia Limbongan, S.P., M.Si., Ph.D |
2 | Vice-chair, Diplomatic | Dr. Mega Ayu Yusuf, S.TP.,M.Si |
3 | Vice-chair, Technical | Dr. Yenni Pintauli Pasaribu, S.T., M.Si |
4 | Secretary | Dr. Untari, S.TP.,M.Si |
5 | Treasurer | Yosefina Mangera, S.Si.,M.Si |
6 | PIC Sponsorship & Proposal | Ir. Izak Habel Wayangkau, S.T.,M.T |
7 | ICT & Data Manager (Admin) | Sonny Nikson Woinalang, S.Kom.,M.T |
8 | Submission Manager | Irine Ike Praptiwi, S.Pt.,M.P |
9 | Presentation Manager/Field Coordinator | Dr. Irba Djaja, S.P.,M.Si |
10 | PIC MIC & Moderators | Sendy Lely Merly, S.Kel.,M.Si |
11 | PIC Book of Abstract | Dr. Ir. Abdullah Sarijan, M.Pi |
12 | PIC Proceedings & Team | Haryanto, S.T.,M.T |
13 | Editor-in-chief | Ir. Daniel Parenden, S.T., M.T |
14 | PIC Graphic Design | Stanly H.D. Loppies, S.Kom., M.Kom |
15 | PIC Media dan Publicity | Nurcholis, S.Pt.,M.Si |
16 | PIC Certificate | Sunarni, S.Pi.,M.Si |
17 | PIC Venue & Team | Dina Fitri Septarini, S.E.,M.Si |
18 | PIC Logistics & Team | Dr. Jefri Sembiring, S.P.,M.Si |
19 | PIC Accomodation & Transport | Lindon R. Pane, S.Kel.,M Si |
20 | PIC Foods, Drinks, and Snacks | Nova Suryawati Monika, S.Si.,M.Si |
21 | PIC Registration & Team | Astaman Amir, S.St.Pi.,M.Si |
22 | PIC Documentation | Dr.Ap Edoardus Maturbongs, M.Si |
Our Others Works
It is a long established fact that a reader will be distracted by the readable contenen looking at its layout.